Free
No monthly fee.
Cannot offer bookable services on Free.
Free to join. Paid plans are for selling.
Pick a paid plan below to finish setting up. Free is for pet owners and cannot list services for booking, so you will need Paw Pass, Paw Pro or Paw Pro+. Your provider account is switched on automatically as soon as your subscription is active.
The first 100 members to upgrade to a paid plan get their first month free. Monthly plans get the free month; annual plans already include about two months free.
| Plan | Monthly | Annual | Saving |
|---|---|---|---|
| Free | £0 | £0 | - |
| Paw Pass | £5.99/mo | £59.99/yr | about 2 months free |
| Paw Pro | £19.99/mo | £199/yr | about 2 months free |
| Paw Pro+ | £79.99/mo | £799/yr | about 2 months free |
Applies to every completed sale on Fluffifi - both Marketplace product listings and Services service offerings (one-off services and bookable sessions). The rate is taken from the gross sale value when the order is paid.
| Plan | Commission rate (products & services) |
|---|---|
| Free | n/a - cannot sell |
| Paw Pass | 14% |
| Paw Pro | 13% |
| Paw Pro+ | 10% |
Selling needs a paid plan, and the rate steps down as you upgrade. It is the same on product sales and service bookings, so sellers and providers keep more of every sale as they grow.
Payment processing (about 1.5% + 20p per transaction) is absorbed by Fluffifi, not charged to you - so the commission rate above is the whole fee.
| Plan | Active listings |
|---|---|
| Free | Cannot sell - buying only |
| Paw Pass | Up to 10 active listings |
| Paw Pro | Up to 25 active listings |
| Paw Pro+ | Unlimited |
Every feature, row by row.
About two months free on annual.
No monthly fee.
Cannot offer bookable services on Free.
£5.99/mo
£19.99/mo
£79.99/mo
| Feature | Components | Free | Paw Pass | Paw Pro | Paw Pro+ |
|---|---|---|---|---|---|
| Social | Animal profiles + post to feed | ✓(up to 12) | ✓(up to 12) | ✓(up to 12) | ✓(up to 12) |
| Post reels | ✓(up to 10 / month) | ✓(unlimited) | ✓(unlimited) | ✓(unlimited) | |
| Marketplace (Products) | Buy products + message sellers | ✓ | ✓ | ✓ | ✓ |
| Sell products: active listings | - | ✓(up to 10) | ✓(up to 25) | ✓(unlimited) | |
| Commission per completed sale / booking (products + services) | - | ✓(14%) | ✓(13%) | ✓(10%) | |
| Bulk listing tools | - | - | ✓ | ✓ | |
| Listing views and buy clicks | - | ✓ | ✓ | ✓ | |
| Advanced analytics (per-listing breakdown) | - | - | - | ✓ | |
| Promoted placement in search (rotational, labelled) | - | - | - | ✓ | |
| Faster listing approvals (priority review) | - | - | - | ✓ | |
| Product bundles (sell several products together) | - | - | ✓ | ✓ | |
| Delivery & Fulfilment | Buyer delivery estimates on your listings | ✓ | ✓ | ✓ | ✓ |
| Standard + express shipping, local pickup, dispatch times & 1 delivery zone | ✓ | ✓ | ✓ | ✓ | |
| Direct courier integrations (Royal Mail, DPD, Evri) | - | - | ✓ | ✓ | |
| Shipping aggregator integrations (Shippo, Sendcloud) | - | - | - | ✓ | |
| Live carrier-calculated rates at checkout | - | - | - | ✓ | |
| SEO & Discovery | Listing SEO: title, description, URL handle, keywords + Google preview | ✓ | ✓ | ✓ | ✓ |
| AI auto-SEO generation | ✓ | ✓ | ✓ | ✓ | |
| Services | Book services + message providers | ✓ | ✓ | ✓ | ✓ |
| Offer services: active listings | - | ✓(up to 10) | ✓(up to 25) | ✓(unlimited) | |
| Bulk service listing tools | - | - | ✓ | ✓ | |
| Faster service listing approvals (priority review) | - | - | - | ✓ | |
| Events | RSVP + event reminders | ✓ | ✓ | ✓ | ✓ |
| Create community events (requires approval) | ✓ | ✓ | ✓ | ✓ | |
| Priority event review (Paw Pro+) | - | - | - | ✓ | |
| Health | Track vaccines, vet visits, meds, weight, insurance, documents | ✓ | ✓ | ✓ | ✓ |
| Health document storage | ✓(up to 20 per pet) | ✓(unlimited) | ✓(unlimited) | ✓(unlimited) | |
| Medication reminders | ✓ | ✓ | ✓ | ✓ | |
| Welfare | Explore PawPledge + welfare resources | ✓ | ✓ | ✓ | ✓ |
| Vote for charities | ✓ | ✓ | ✓ | ✓ | |
| Knowledge | Read guides + forum content | ✓ | ✓ | ✓ | ✓ |
| Submit guides | ✓ | ✓ | ✓ | ✓ | |
| Games | Play in-house games | ✓ | ✓ | ✓ | ✓ |
| Map | Map view access | ✓ | ✓ | ✓ | ✓ |
| Enhanced map analytics | - | - | - | ✓ |
Yes. Everyone starts on the Free plan, and browsing the marketplace, the service hub and the knowledge hub is free. You only pay when you buy a product, book a service, or subscribe to a paid plan.
Four plans. Free is the plan for pet owners, vets, rescues, charities, zoos and sanctuaries, and stays free permanently. Paw Pass, Paw Pro and Paw Pro+ are for anyone selling products or offering bookable services, including a vet practice or charity that chooses to, and can be billed monthly or annually.
The paid plans are aimed at selling: higher listing limits, lower marketplace commission as you move up, and seller tools such as bulk listing, product bundles and courier integrations. Pet owners do not need a paid plan to use Fluffifi. A full row-by-row comparison is further down this page.
Annual billing costs about two months less than paying monthly for a year, on every paid plan.
Yes. You start on Free and can upgrade, downgrade or cancel at any time. Upgrades take effect immediately. Downgrades take effect at your next renewal date, so you keep the plan you have paid for until then. Manage your plan
You keep your plan until the end of the year you have paid for, and it will not renew. Cancel within 14 days of buying, or within 14 days of a yearly renewal, and we refund that payment in full automatically - you do not need to contact us. After that we do not refund unused months.
The founder free month is your try-before-you-pay period: cancel any time during the free month and you are not charged, and we send you a reminder a few days before your first payment. After your first payment you still have 14 days to cancel for a refund of the unused part of that month.